| # Team | Score | Win | draw | Lose | Goals + | Goals - | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 25 | 0 | 25 | ? ? ? ? ? W W W | |
| 6 | 3 | 0 | 0 | 29 | 5 | 24 | ? ? ? ? ? W W W | |
| 4 | 2 | 0 | 1 | 14 | 6 | 8 | ? ? ? ? ? W L | |
| 4 | 2 | 0 | 1 | 9 | 5 | 4 | ? ? ? ? ? L W W | |
| 4 | 2 | 0 | 1 | 13 | 12 | 1 | ? ? ? ? ? W L | |
| 4 | 2 | 0 | 1 | 11 | 10 | 1 | ? ? ? ? ? W L W | |
| 4 | 2 | 0 | 1 | 9 | 14 | -5 | ? ? ? ? ? L W W | |
| 2 | 1 | 0 | 2 | 5 | 13 | -8 | ? ? ? ? ? W L L | |
| 2 | 1 | 0 | 2 | 3 | 11 | -8 | ? ? ? ? ? L L | |
10. | 0 | 0 | 0 | 3 | 0 | 9 | -9 | ? ? ? ? ? |
11. | 0 | 0 | 0 | 3 | 0 | 13 | -13 | ? ? ? ? ? L L L |
| 0 | 0 | 0 | 3 | 5 | 25 | -20 | ? ? ? ? ? L L L |
