- Stats
- Play by play
- Head to head
| # Team | Score | Win | draw | Lose | Goals + | Goals - | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 22 | 3 | 19 | ? ? ? ? ? W W W | |
| 6 | 3 | 0 | 0 | 10 | 4 | 6 | ? ? ? ? ? W W | |
| 6 | 3 | 0 | 0 | 10 | 4 | 6 | ? ? ? ? ? W W W | |
| 4 | 2 | 0 | 1 | 10 | 5 | 5 | ? ? ? ? ? L W | |
| 4 | 2 | 0 | 1 | 8 | 3 | 5 | ? ? ? ? ? W L | |
| 4 | 2 | 0 | 1 | 8 | 6 | 2 | ? ? ? ? ? W L W | |
| 0 | 0 | 0 | 3 | 6 | 14 | -8 | ? ? ? ? ? L L L | |
| 0 | 0 | 0 | 3 | 0 | 9 | -9 | ? ? ? ? ? | |
| 0 | 0 | 0 | 3 | 0 | 9 | -9 | ? ? ? ? ? L L L | |
| 0 | 0 | 0 | 3 | 2 | 19 | -17 | ? ? ? ? ? L L L |
| # Team | Score | Win | draw | Lose | Goals + | Goals - | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 22 | 3 | 19 | ? ? ? ? ? W W W | |
| 6 | 3 | 0 | 0 | 10 | 4 | 6 | ? ? ? ? ? W W | |
| 6 | 3 | 0 | 0 | 10 | 4 | 6 | ? ? ? ? ? W W W | |
| 4 | 2 | 0 | 1 | 10 | 5 | 5 | ? ? ? ? ? L W | |
| 4 | 2 | 0 | 1 | 8 | 3 | 5 | ? ? ? ? ? W L | |
| 4 | 2 | 0 | 1 | 8 | 6 | 2 | ? ? ? ? ? W L W | |
| 0 | 0 | 0 | 3 | 6 | 14 | -8 | ? ? ? ? ? L L L | |
| 0 | 0 | 0 | 3 | 0 | 9 | -9 | ? ? ? ? ? | |
| 0 | 0 | 0 | 3 | 0 | 9 | -9 | ? ? ? ? ? L L L | |
| 0 | 0 | 0 | 3 | 2 | 19 | -17 | ? ? ? ? ? L L L |
